Accounting dashboard
$7,480$1,840$450$1,280$0$1,400$0
Accounts payable
Bills & vendors
6 open bills across 7 vendors · $12,450 outstanding · 1 overdue.
1 overdue · $1,280
Pay these to keep vendor terms in good standing.
Open bills
| Bill # | Vendor | Date | Due | Memo | Amount | Balance | Status |
|---|---|---|---|---|---|---|---|
| DE-8472 | Duke Energy utilities | 2026-04-15 | 2026-04-25 | Electric · main facility | $1,280 | $1,280 | Overdue |
| WGS-2604 | Whitfield Grounds Service services | 2026-04-03 | 2026-05-03 | Section 4B — April | $850 | $450 | Partial |
| EA-2108 | Eyer & Associates CPA professional | 2026-04-22 | 2026-05-07 | Q1 review + tax planning | $1,400 | $1,400 | Open |
| AUR-9097 | Aurora Casket Company merchandise | 2026-04-08 | 2026-05-08 | Cherry casket — Ashby | $3,280 | $3,280 | Open |
| MAT-0421 | Matthews Memorial Services merchandise | 2026-04-12 | 2026-05-12 | 4 urns + display stand | $1,840 | $1,840 | Open |
| AUR-9182 | Aurora Casket Company merchandise | 2026-04-20 | 2026-05-20 | Sienna Oak casket — Vance | $4,200 | $4,200 | Open |
Vendors (7)
Aurora Casket Company
merchandise · net 30
Matthews Memorial Services
merchandise · net 30
Whitfield Grounds Service
services · net 30
Duke Energy
utilities · due on receipt
Liberty Mutual
insurance · net 30
Eyer & Associates CPA
professional · net 15
Perpetual Care, Inc.
software · net 30