Accounting dashboard
Pre-need trust · NC-regulated
142 active contracts · $1,847,200 in trust
Pre-paid funeral funds held in state-regulated trust until services are rendered. Movement in and out of trust posts to the GL automatically.
Compliant · last NC filing 2025
Next filing due February 2027. 0 contracts pending review. Audit-ready PDF generated automatically from this ledger.
Total in trust
$1,847,200
142 active contracts
New YTD
$218,900
24 contracts
Released YTD
$184,400
18 services rendered
Avg balance
$13,005
per contract
Active contracts (5 of 142)
Sorted by trust balance · earned interest tracked separately and rolls into the trust principal annually.
| Contract # | Beneficiary | Services | State | Signed | Contract | In trust | Status |
|---|---|---|---|---|---|---|---|
| PN-2026-0042 | Doris Henley | Cremation + memorial service | NC | 2026-04-15 | $8,400 | $8,420 +$20 earned | Active |
| PN-2024-0118 | Earl Aldridge | Burial + traditional service | NC | 2024-08-21 | $12,200 | $12,840 +$640 earned | Active |
| PN-2023-0291 | Beatrice Okafor | Cremation | NC | 2023-11-04 | $4,800 | $5,180 +$380 earned | Active |
| PN-2025-0078 | Marisol Navarro | Cremation + reception | NC | 2025-03-28 | $9,800 | $10,140 +$340 earned | Active |
| PN-2020-0014 | Vincent DeMarco | Burial + Catholic service | NC | 2020-02-09 | $14,400 | $16,220 +$1,820 earned | Active |
Recently released (1)
Trust balance was withdrawn and revenue recognized when services were rendered.
PN-2021-0145
Eva Lindqvist
Released 2026-04-12 on services rendered
$6,200
Released